CB45440-21 - 0x00000000000068B4
Healthy Males & Females
Balance
* El estipendio puede pagar hasta el monto reflejado.
Start Date:
December 21, 2025 - 2:00pm
End Date:
April 4, 2026 - 9:30am
Study Details
Study Number: CB45440
Group Number: 21
Study Requirement: Healthy Normal Male and Female
Stipend: up to $10,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease
Route of Administration: Injection IV infusion
Blood Draws: 28
Study Schedule
Schedule Type: Short stays with returns
Study Length: Three - 2 Night Stays, 6 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 12/15/2025 |
| Friday | 12/19/2025 |
| Saturday | 12/20/2025 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 12/15/2025 |
| Friday | 12/19/2025 |
| Saturday | 12/20/2025 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 12/21/2025 2:00:00 PM | Tuesday | 12/23/2025 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 12/29/2025 7:30:00 AM | Monday | 12/29/2025 8:30:00 AM | 1 | Lincoln |
| Check-In | Sunday | 1/4/2026 2:00:00 PM | Tuesday | 1/6/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 1/12/2026 7:30:00 AM | Monday | 1/12/2026 8:30:00 AM | 1 | Lincoln |
| Check-In | Sunday | 1/18/2026 2:00:00 PM | Tuesday | 1/20/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 1/26/2026 7:30:00 AM | Monday | 1/26/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 2/16/2026 7:30:00 AM | Monday | 2/16/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 3/16/2026 8:30:00 AM | Monday | 3/16/2026 9:30:00 AM | 1 | Lincoln |
| Return | Saturday | 4/4/2026 8:30:00 AM | Saturday | 4/4/2026 9:30:00 AM | 1 | Lincoln |


