CA45440-5A - 0x00000000000067D8
Healthy Males & Females
Balance
* El estipendio puede pagar hasta el monto reflejado.
Start Date:
January 15, 2026 - 2:30pm
End Date:
April 1, 2026 - 10:00am
Study Details
Study Number: CA45440
Group Number: 5A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $7,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion
Blood Draws: 18
Study Schedule
Schedule Type: Return Only
Study Length: 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Friday | 1/9/2026 |
| Tuesday | 1/13/2026 |
| Wednesday | 1/14/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Friday | 1/9/2026 |
| Tuesday | 1/13/2026 |
| Wednesday | 1/14/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 1/15/2026 2:30:00 PM | Tuesday | 1/20/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 1/23/2026 8:00:00 AM | Friday | 1/23/2026 9:30:00 AM | 1 | Lincoln |
| Return | Friday | 1/30/2026 8:00:00 AM | Friday | 1/30/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 2/13/2026 8:00:00 AM | Friday | 2/13/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 3/13/2026 9:00:00 AM | Friday | 3/13/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 4/1/2026 9:00:00 AM | Wednesday | 4/1/2026 10:00:00 AM | 1 | Lincoln |


